

(GCH BPISS CH Misty Mountain When The Levee Breaks x GCH CH Tande It’s a Beautiful Day)
DOB: 6/9/17. OFA Hips – Good; OFA Elbows – Normal; CM, DM, EIC, HPNK, PRA – Clear; Cardiac Clear by Color Doppler
Accomplishments
Henley was first in Sweeps at Sunmaid Kennel Club on Saturday, 2/3/18 under judge Laura Dickensen and 1st in reg classes under judge Joe Walton. Great start for this youngster.
Road to a Championship
- Best of Breed at the Dixon Shows on August 4th, 2018
- Reserve Winners Dog at Golden Gate Kennel Club on Jan 26th & 27th, 2019
Henley Pedigree
Sire - CH Tande It's a Beautiful Day (Yellow) AKC#: SR87906201 | GCH CH Gateway's Nothin' But Trouble (Yellow) AKC#: SR41945401 | GCH CH Julsby Hey Good Lookin' (Yellow) AKC#: SR15771010 | CH Eickholt's Mojo O'Crosswind (Yellow) AKC#: 4328703 |
Belquest On a Whim to Julsby (Yellow) AKC#:SN91371104 | |||
CH Gateway's White Dove (Yellow) AKC#: SR16899803 | CH Lobuff Bobwhite At Chuklebrook (Yellow) AKC#: SN91419803 | ||
Hyspire Gateway Major Chord (Yellow) AKC#: SN66795804 | |||
GCH CH Tande First Lady of Song (Yellow) AKC#: SR57779001 | CH Devonshires Limited Edition (Yellow) AKC#: SR37321401 | Timberland Woodsman at Lor-Al (Yellow) AKC#: SR05776302 | |
CH Devonshire Abbey Lane (Yellow) AKC#: SR05243502 | |||
Tande Song of Norway (Yellow) AKC#: SR27514501 | GCH CH Aquarius Centercourt Delight JH (Yellow) AKC#: SN57912301 | ||
CH Heartland Bearpath Tommygirl (Yellow) AKC#: SN51993210 | |||
Dam - GCH Misty Mountain When the Levee Breaks AKC#: SR75867403 | BISS GCH Am/Can CH Gingerbred Celestial Thunder JH CGC (Yellow) AKC#: SR40229001 | CH Sunset Lubberline Spinnaker (Yellow) AKC#: SR15015803 | CH Luberline Martingale (Yellow) AKC#: SN67913402CH |
Sunset Shenanigans (Black) AKC#: SN71876101 | |||
CH Gingerbred Pasta Luna (Yellow) AKC#: SR02981201 | CH Saddlehill Struttin In The Moonlight (Yellow) AKC#: SN77712901 | ||
Hennings Mill Gingerbred ATM (Black) AKC#: SN34892901 | |||
BISS GCH Ghoststone's The Devil Wears Prada AKC#: SR50920713 | CH Ghoststone Hyspire Dressed To Impress (Black) AKC#: SR19859002 | CH Sure Shot Hyspire Impressive (Black) AKC#: SN9283630 | |
CH HySpire Ghoststone Gloria (Black) AKC#: SN62860004 | |||
CH Ghoststone's Hollywood Blond (Yellow) AKC#: SR22191601 | CH Lobuff Bobwhite At Chuklebrook (Yellow) AKC#: SN91419803 | ||
CH Ghoststone's Bottle Blond (Yellow) AKC#: SN7304840 |