What’s in a name – The litter theme was southern flair and what is more southern and American than baseball? This handsome yellow boy would be joining a family who is very involved in baseball, every time they visited the litter as they were growing up, Jake (their son) was still in uniform either coming from or going to a game. This cute little one took to the family at every puppy visit and hit home runs in their eyes so who better to name him after than Henry Aaron whose nickname was Hammerin’ Hank. And that’s how Misty Mountain Hammerin’ Hank was born. At home, he’s just Henry.
Life with Henry
Henry is our favorite dog. Henry lives with his co-owners in Snoqualmie, WA, where he enjoys the daily routine of walks, seeing other dog friends (and family! Carbon and Yeager), waiting for kids to return from school, and sleeping in Jake’s room. He loves his stuffed animals and his pillow, often napping with his head resting on them. Henry has a sweet temperament and loves visitors, always anxious to show off his toys when he greets them. He is highly intelligent as well and knows his boundaries, often walking off leash on trails and along the river, and never strays. He is motivated by love and happiness.
Henry is always excited to go to the dog shows as he wants to meet every dog and say “Hi!”. He especially enjoys seeing his cousins (Lindy and Sassy) who were born on the same day and join him at many shows and in the field. He understands the show ring and this must come from his lineage, as he’s a willing listener and wants to please his handlers. Henry not only hits the trifecta with good head, coat, and tail; he also has wonderful movement. High hopes for Henry and his cousins at the upcoming show seasons.
Accomplishments
Henry is a natural in the ring – he collected two majors before he was a year old. More fun is planned for Henry in the future.
Road to a Championship
- 05/06/17 – Olympia Dog Fanciers Association [Ronald Freeman] WD/BOW (3 pts)
- 05/07/17 – Olympia Dog Fanciers Association [Valerie J. Brown] WD/BOW (3 pts)
- 08/27/17 – Sammamish Kennel Club [Raymond Yurick] WD/BOS (1 pt)
- 01/12/18 – Rainier Sporting Dog Association [Fred Hyer] WD (3 pts)
Henry Pedigree
Sire - GCH Shalimar's The Animator (Black) AKC#: SR74630802 | CH Nipntuck Hyspire Unforgettable (Black) AKC#: SR30563004 | GCH Sure Shot Hyspire Impressive (Black) AKC#: SN9283630 | CH Windfall’s Pipe Major (Black) AKC#: SN79375905 |
CH Janrod’s Tammy Whynot (Yellow) AKC#: SN64144801 | |||
CH Blackwaters Nipntuck Cheerleader (Black) AKC#: SN86579102 | CH Tabatha's Nipntuck You Are It (Yellow) AKC#: SN53578907 | ||
Blackwaters Remarkable (Black) AKC#: SN18975402 | |||
Shalimar Hyspire Biding My Time (Black) AKC#: SR60000801 | GCH Figero Dafoz Herbu Zadora JH (Yellow) AKC#: SR56913401 | Trendlewood Far Away Zadora PKR-VIII-17829 | |
Megi Psie Lobby PKR-VIII-17336 | |||
Hyspire Shahli When Your Hot Your Hot (Black) AKC#: SR30333105 | GCH Sure Shot Hyspire Impressive (Black) AKC#: SN9283630 | ||
CH Hyspire Pipin' Hot (Black) AKC#: SR04079101 | |||
Dam - GCH Misty Mountain When the Levee Breaks AKC#: SR75867403 | BISS GCH Am/Can CH Gingerbred Celestial Thunder JH CGC (Yellow) AKC#: SR40229001 | CH Sunset Lubberline Spinnaker (Yellow) AKC#: SR15015803 | CH Luberline Martingale (Yellow) AKC#: SN67913402CH |
Sunset Shenanigans (Black) AKC#: SN71876101 | |||
CH Gingerbred Pasta Luna (Yellow) AKC#: SR02981201 | CH Saddlehill Struttin In The Moonlight (Yellow) AKC#: SN77712901 | ||
Hennings Mill Gingerbred ATM (Black) AKC#: SN34892901 | |||
BISS GCH Ghoststone The Devil Wears Prada AKC#: SR50920713 | CH Ghoststone Hyspire Dressed To Impress (Black) AKC#: SR19859002 | GCH Sure Shot Hyspire Impressive (Black) AKC#: SN9283630 | |
CH HySpire Ghoststone Gloria (Black) AKC#: SN62860004 | |||
CH Ghoststone's Hollywood Blond (Yellow) AKC#: SR22191601 | CH Lobuff Bobwhite At Chuklebrook (Yellow) AKC#: SN91419803 | ||
CH Ghoststone's Bottle Blond (Yellow) AKC#: SN7304840 |